Filters
- 0.124 in. [3.1 mm] Round (0)
- 0.125 in. [3.2 mm] (1/8) Round (0)
- 0.188 in. [4.8 mm] (3/16) Round (0)
- 0.195 [5 mm] Round (0)
- 0.197 in. [5 mm] Round (0)
- 0.236 in. [6 mm] D Bore (0)
- 0.250 in. [6.4 mm] (1/4) Round (0)
- 0.313 in. [8 mm] (5/16) Hex (0)
- 0.313 in. [8 mm] (5/16) NUB Bore (0)
- 0.313 in. [8 mm] (5/16) Round (0)
- 0.317 [8.1] Round (0)
- 0.375 in. [9.5 mm] (3/8) Hex (3)
- 0.375 in. [9.5 mm] (3/8) Round (0)
- 0.375 in. [9.525 mm] (3/8) Hex (0)
- 0.500 in. [12.7 mm] (1/2) Hex (2)
- 0.500 in. [12.7 mm] (1/2) Round (0)
- 0.875 in. [22.2 mm] (7/8) Round (0)
- 1.125 in. [28.6 mm] (1-1/8) Bearing Bore (0)
- C24T Servo Spline (0)
- Falcon Spline (0)
Standard 20 DP Gears
20 DP gears are the most common gears used in FIRST Robotics Competition gearboxes. Description Specifications Documentation Want to repl...
View full detailsStandard 32 DP Gears
5.0 / 5.0
1 Review
32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes. Description Specifications Documentation 32 DP gears ar...
View full detailsSpur Gear Stock
Gear stock is perfect for creating custom sized gears. Description Specifications Documentation Gear stock is perfect for creating custom ...
View full details19 Tooth 32 DP 0.375 in. Hex Bore Steel Gear
Specifications Documentation Bore: 0.375 in. [9.5 mm] (3/8) Hex Diametral Pitch: 32 Face Width: 0.44 in. Finish: Zinc Plated Ma...
View full details