Filters
- AM14U Family Chassis (0)
- AM14U Family Parts (0)
- AM14U Upgrades & Options (0)
- Assembled Cables (0)
- Banebots Gearboxes and Parts (0)
- Batteries & Chargers (0)
- Bearings (0)
- Belts (0)
- Bevel & Worm Gearboxes (0)
- Brackets & Plates (0)
- Bumpers & Accessories (0)
- Bushings (0)
- Cable Management (0)
- Caps & Plugs (0)
- Casters (0)
- Chain (0)
- Collar Clamps (0)
- Compliant & Intake (0)
- Connectors (0)
- Control Systems (0)
- Core Pneumatic Components (0)
- Distance (0)
- Drive Systems & Bases & Chassis (0)
- Electrical Bundles (0)
- Electrical Crimping Tools (0)
- Electrical Testing Equipment (0)
- Encoders (0)
- Extrusion & Structure (1)
- Fasteners (0)
- FIRST LEGO League (0)
- FIRST LEGO LEAGUE 2024-2025 - FLL SUBMERGED℠ (0)
- FIRST Robotics Competition 2024 CRESCENDO (0)
- FIRST Robotics Competition 2025 REEFSCAPE (0)
- FIRST Robotics Competition Bundles (0)
- FIRST Robotics Competition Perimeter & Accessories (0)
- FIRST Tech Challenge 2021-2022 - FREIGHT FRENZY (0)
- FIRST Tech Challenge 2022-2023 - POWERPLAY (0)
- FIRST Tech Challenge 2023-2024 - CENTERSTAGE (0)
- FIRST Tech Challenge 2024-2025 - INTO THE DEEP (0)
- FIRST Tech Challenge 2025-2026 - DECODE (0)
- FIRST Tech Challenge Individual Components (0)
- FIRST Tech Challenge Perimeter & Accessories (0)
- FIRST Tech Challenge Robot Build Bundles (0)
- FRC Control System (0)
- FTC Chassis (0)
- Fuses Breakers & Distribution (0)
- Gearboxes (0)
- Gearmotors (0)
- Gears (1)
- Hardware (0)
- Hardware Bundles (0)
- Hobby Control Systems (0)
- Hubs (0)
- Joysticks & Buttons (0)
- Lighting (0)
- Linear Motion (0)
- Machine Keys (0)
- Mecanum Wheels (0)
- Mechanical Tools (0)
- Merchandise (0)
- Metal & Plastic Sheet (0)
- Miscellaneous Hardware (0)
- Motors (0)
- Motors & Speed Controllers (0)
- Nuts (0)
- Omni Wheels (0)
- Performance Wheels (0)
- Pins (0)
- Planetary Gearboxes (0)
- Pneumatic Accumulation (0)
- Pneumatic Bundles (0)
- Pneumatic Solenoid Valves (0)
- Pneumatic Wheels (0)
- Pneumatics Fittings (0)
- Pulleys (0)
- Retaining Clips (0)
- Rivets (0)
- Robits (0)
- Robot Competition Table Parts (0)
- Rollers (0)
- Screws (0)
- Sensors (0)
- Servos (0)
- Shaft Adapters (0)
- Shafts (0)
- Shrink Tube (0)
- Single Speed Spur Gearboxes (0)
- Spacers (0)
- Sporting & Playground Equipment (0)
- Springs (0)
- Sprockets (2)
- Standoffs (0)
- Swerve Drive Specialties (0)
- Switches (0)
- Threaded Inserts (0)
- Tread (0)
- Vision (0)
- Washers (0)
- Wire (0)
- 0.317 in. holes on a 3 in. Diameter Circle (0)
- 12 holes on 1.875 in. dia. bolt circle (0)
- 12 holes on 2 in. dia. bolt circle (0)
- 4 holes on 1.102 in. dia. bolt circle (0)
- 4 holes on 16 mm dia. bolt circle (2)
- 4 holes on 2 in. dia. bolt circle (0)
- 4 holes on 36 mm dia. bolt circle (0)
- 4 holes on a 0.875 in. dia. bolt circle (0)
- 6 holes on 0.75 in. dia. bolt circle (0)
- 6 holes on 1 in. dia. bolt circle (0)
- 6 holes on 1.25 in. dia. bolt circle (0)
- 6 holes on 1.875 in. dia. bolt circle (1)
- 6 Holes on 2 in. Dia. Bolt Circle (0)
- 6 holes on 3.25 in. dia. bolt circle (0)
- 6 holes on a 1 in. dia. bolt circle (0)
- 6 holes on a 1.50 in. dia. bolt circle (0)
- 8 holes on 1.102 in. dia. bolt circle (0)
- 8 holes on 2 in. dia. bolt circle (0)
- 24T Servo Spline (0)
- 0.115 in. [2.9 mm] Round (0)
- 0.118 in. [3 mm] Round (0)
- 0.124 in. [3.1 mm] Round (0)
- 0.125 in. [3.2 mm] (1/8) Round (0)
- 0.141 in. [3.6 mm] Round (0)
- 0.157 in. [4.0 mm] Round (0)
- 0.166 in. [4.2 mm] Round (0)
- 0.172 in. [4.4 mm] Round (0)
- 0.188 in. [4.8 mm] (3/16) Round (0)
- 0.188 in. [4.8 mm] Round (0)
- 0.192 in. [4.9 mm] Round (0)
- 0.195 [5 mm] Round (0)
- 0.196 in. [5 mm] Round (0)
- 0.197 in. [5 mm] Hex (0)
- 0.197 in. [5 mm] Round (0)
- 0.197 in. [5.0 mm] Hex (0)
- 0.201 in. [5.1 mm] Round (0)
- 0.210 in. [5.3 mm] Round (0)
- 0.215 in. [5.5 mm] Round (0)
- 0.218 in. [5.5 mm] Round (0)
- 0.222 in. [5.6 mm] Round (0)
- 0.231 in. [5.9 mm] Round (0)
- 0.236 in. [6 mm] Bearing Bore (0)
- 0.236 in. [6 mm] D (0)
- 0.236 in. [6 mm] D Bore (0)
- 0.236 in. [6 mm] Round (1)
- 0.236 in. [6.0 mm] Round (0)
- 0.240 in. [6.1 mm] Round (0)
- 0.242 in. [6.1 mm] Round (0)
- 0.250 in. [6.4 mm] (1/4) Round (1)
- 0.250 in. [6.4 mm] Round (0)
- 0.252 in. [6.4 mm] Round (0)
- 0.257 in. [6.5 mm] Round (0)
- 0.260 in. [6.6 mm] Round (0)
- 0.265 in. [6.7 mm] Round (0)
- 0.266 in. [6.8 mm] Round (0)
- 0.275 in. [7.0 mm] Round (0)
- 0.290 in. [7.4 mm] Round (0)
- 0.313 in. [8 mm] (5/16) Hex (0)
- 0.313 in. [8 mm] (5/16) NUB Bore (0)
- 0.313 in. [8 mm] (5/16) Nub Bore (0)
- 0.313 in. [8 mm] (5/16) Round (3)
- 0.313 in. [8 mm] Round (0)
- 0.315 in. [8.0 mm] (0)
- 0.316 in. [8.0 mm] Round (0)
- 0.317 [8.1] Round (0)
- 0.319 in. [8.1 mm] Round (0)
- 0.320 in. [8.1 mm] Round (0)
- 0.325 in. [8.3 mm] Round (0)
- 0.330 in. [8.4 mm] Round (0)
- 0.375 in. [9.5 mm] (3/8) Hex (2)
- 0.375 in. [9.5 mm] (3/8) Round (1)
- 0.375 in. [9.5 mm] Hex (0)
- 0.375 in. [9.5 mm] Round (0)
- 0.375 in. [9.525 mm] (3/8) Hex (0)
- 0.375in. (3/8) Hex (0)
- 0.379 in. [9.6 mm] Round (0)
- 0.382 in. [9.7 mm] Round (0)
- 0.385 in. [9.8 mm] Round (0)
- 0.394 in. [10 mm] DD (1)
- 0.394 in. [10 mm] Round (1)
- 0.400 in. [10.2 mm] Round (0)
- 0.405 in. [10.3 mm] Round (0)
- 0.420 in. [10.7 mm] Round (0)
- 0.430 in. [10.9 mm] Round (0)
- 0.438 in. [11.1 mm] Round (0)
- 0.443 in. [11.3 mm] Round (0)
- 0.472 in. [12 mm] Round (0)
- 0.5 in. [12.7 mm] Hex (0)
- 0.5 in. [12.7 mm] Round (0)
- 0.500 in. [12.7 mm] (1/2) Hex (2)
- 0.500 in. [12.7 mm] (1/2) Round (1)
- 0.500 in. [12.7] Hex (0)
- 0.509 in. [12.9 mm] Round (0)
- 0.515 in. [13.1 mm] Round (0)
- 0.517 in. [13.1 mm] Round (0)
- 0.526 in. [13.4 mm] Round (0)
- 0.551 in. [14 mm] Hex (0)
- 0.580 in. [14.7 mm] Round (0)
- 0.591 in. [15 mm] Round (0)
- 0.591 in. [15.0 mm] Round (0)
- 0.594 in. [15.1 mm] Round (0)
- 0.600 in. [15.2 mm] Round (0)
- 0.625 in. [15.9 mm] (5/8) Round (0)
- 0.625 in. [15.9 mm] Round (0)
- 0.693 in. [17.6 mm] Round (0)
- 0.75 in. [19.1] (3/4) Round (0)
- 0.750 in. [19.1 mm] (3/4) Hex (0)
- 0.750 in. [19.1 mm] (3/4) Round (0)
- 0.780 in. [19.8 mm] Round (0)
- 0.787 in. [20 mm] Round (0)
- 0.870 in. [22.1 mm] Round (0)
- 0.875 in. [22.2 mm] (7/8) Round (0)
- 0.875 in. [22.3 mm] (7/8) Round (0)
- 1.125 in. [28.6 mm] (1-1/8) Bearing Bore (0)
- 1.250 in. [31.8 mm] (1-1/4) Round (0)
- 1.510 in. [38.4 mm] Round (0)
- C24T Servo Spline (0)
- Falcon Spline (1)
- 0.115 in. [2.9 mm] (0)
- 0.123 in. [3.1 mm] (0)
- 0.125 in. [3.2 mm] (0)
- 0.134 in. [3.4 mm] (0)
- 0.14 in. [3.6 mm] (0)
- 0.141 in. [3.6 mm] (0)
- 0.156 in. [4 mm] (0)
- 0.157 in. [4 mm] (0)
- 0.166 in. [4.2 mm] (0)
- 0.172 in. [4.4 mm] (0)
- 0.173 in. [4.4 mm] (0)
- 0.188 in. [4.8 mm] (0)
- 0.192 in. [4.9 mm] (0)
- 0.194 in. [4.9 mm] (0)
- 0.197 in. [5 mm] Hex (0)
- 0.201 in. [5.1 mm] (0)
- 0.204 in. [5.2 mm] (0)
- 0.21 in. [5.3 mm] (0)
- 0.213 in. [5.4 mm] (0)
- 0.215 in. [5.5 mm] (0)
- 0.218 in. [5.5 mm] (0)
- 0.219 in. [5.6 mm] (0)
- 0.222 in. [5.6 mm] (0)
- 0.231 in. [5.9 mm] (0)
- 0.236 in. [6 mm] (0)
- 0.238 in. [6.05 mm] (0)
- 0.24 in. [6.1 mm] (0)
- 0.242 in. [6.1 mm] (0)
- 0.25 in. [6.4 mm] (0)
- 0.252 in. [6.4 mm] (0)
- 0.257 in. [6.5 mm] (0)
- 0.26 [6.6 mm] (0)
- 0.26 in. [6.6 mm] (0)
- 0.265 in. [6.7 mm] (0)
- 0.266 in. [6.8 mm] (0)
- 0.275 in. [7 mm] (0)
- 0.281 in. [7.1 mm] (0)
- 0.283 in. [7.2 mm] (0)
- 0.29 in. [7.4 mm] (0)
- 0.291 in. [7.4 mm] (0)
- 0.313 in. [7.9 mm] (0)
- 0.315 in. [8 mm] (0)
- 0.319 in. [8.1 mm] (0)
- 0.325 in. [8.3 mm] (0)
- 0.33 in. [8.4 mm] (0)
- 0.344 in. [8.7 mm] (0)
- 0.375 in. [9.5 mm] (0)
- 0.375 in. [9.5 mm] Hex (0)
- 0.379 in. [9.6 mm] (0)
- 0.382 in. [9.7 mm] (0)
- 0.385 in. [9.8 mm] (0)
- 0.4 in. [10.2 mm] (0)
- 0.405 in. [10.3 mm] (0)
- 0.406 in. [10.3 mm] (0)
- 0.42 in. [10.7 mm] (0)
- 0.425 in. [10.8 mm] (0)
- 0.43 in. [10.9 mm] (0)
- 0.438 in. [11.1 mm] (0)
- 0.443 in. [11.3 mm] (0)
- 0.5 in. [12.7 mm] (0)
- 0.5 in. [12.7 mm] Hex (0)
- 0.505 in. [12.8 mm] (0)
- 0.509 in. [12.9 mm] (0)
- 0.515 in. [13.1 mm] (0)
- 0.517 in. [13.1 mm] (0)
- 0.526 in. [13.4 mm] (0)
- 0.531 in. [13.5 mm] (0)
- 0.58 in. [14.7 mm] (0)
- 0.591 in. [15 mm] (0)
- 0.594 in. [15.1 mm] (0)
- 0.6 in. [15.2 mm] (0)
- 0.61 in. [15.5 mm] (0)
- 0.625 in. [15.9 mm] (0)
- 0.63 in. [16 mm] (0)
- 0.693 in. [17.6 mm] (0)
- 0.780 in. [19.8 mm] (0)
- 0.87 in. [22.1 mm] (0)
- 0.875 in. [22.2 mm] (0)
- 1.125 in. [28.6 mm] (0)
- 1.25 in. [31.8 mm] (0)
- 1.299 in. [33 mm] (0)
- 1.5 in. [38.1 mm] (0)
- 1.97 in. [50 mm] (0)
- 2.559 in [65 mm] (0)
- 0.031 in. [0.8 mm] (0)
- 0.063 in. [1.6 mm] (0)
- 0.094 in. [2.39 mm] (0)
- 0.125 in. [3.2 mm] (0)
- 0.145 in. [3.7 mm] (0)
- 0.156 in. [4 mm] (0)
- 0.188 in. [4.8 mm] (0)
- 0.197 in. [5 mm] (0)
- 0.236 in. [6 mm] (0)
- 0.25 in. [6.4 mm] (0)
- 0.315 in. [8 mm] (0)
- Between 0.25 in. [6.4 mm] and 0.375 in. [9.5 mm] (0)
- 0.375 in. [9.5 mm] (0)
- Between 0.375 in. [9.5 mm] and 0.5 in. [12.7 mm] (0)
- 0.5 in. [12.7 mm] (0)
- Between 0.5 in. [12.7 mm] and 0.625 in. [15.9 mm] (0)
- 0.625 in. [15.9 mm] (0)
- Between 0.625 in. [15.9 mm] and 0.75 in. [19.1 mm] (0)
- 0.75 in. [19.1 mm] (0)
- Between 0.75 in. [19.1 mm] and 0.875 in. [22.2 mm] (0)
- 0.875 in. [22.2 mm] (0)
- Between 0.875 in. [22.2 mm] and 1 in. [25.4 mm] (0)
- 1 in. [25.4 mm] (0)
- Between 1 in. [25.5 mm] and 1.25 in. [31.8 mm] (0)
- 1.25 in. [31.8 mm] (0)
- Between 1.25 in. [31.8 mm] and 1.5 in. [38.1 mm] (0)
- 1.5 in. [38.1 mm] (0)
- Between 1.5 in. [38.1 mm] and 1.75 in. [44.5 mm] (0)
- 1.75 in. [44.5 mm] (0)
- Between 1.75 in. [44.5 mm] and 2 in. [50.8 mm] (0)
- 2 in. [50.8 mm] (0)
- Between 2 in. [50.8 mm] and 2.25 in. [57.2 mm] (0)
- 2.25 in. [57.2 mm] (0)
- Between 2.362 in. [60 mm] and 2.425 in. [61.6 mm] (0)
- 2.5 in. [63.5 mm] (0)
- Between 2.52 in. [64 mm] and 2.6 in. [66 mm] (0)
- 2.75 in. [69.9 mm] (0)
- 2.953 in. [75 mm] (0)
- 3 in. [76.2 mm] (0)
- 3.15 in. [80 mm] (0)
- 3.25 in. [82.6 mm] (0)
- 3.5 in. [88.9 mm] (0)
- 3.75 in. [95.3 mm] (0)
- 4 in. [101.6 mm] (0)
- 4.331 in. [110 mm] (0)
- 4.724 in. [120 mm] (0)
- 5.25 in. [133.4 mm] (0)
- 6 in. [152.4 mm] (0)
- 12 in. [305 mm] (0)
- 15 in. [381 mm] (0)
- 15.75 in. [400.05 mm] (0)
- 20 in. [508 mm] (0)
- 23 in. [584.2 mm] (0)
- 23.68 in. [601.47 mm] (0)
- 31.5 in. [800.1 mm] (0)
- 36 in. [914.4 mm] (0)
- 46.67 in. [1185.42 mm] (0)
- 48 in. [1219.2 mm] (0)
- 72 in. [1829 mm] (0)
- 0.25 in. (0)
- 160 in. [4064 mm] (0)
- ABS (0)
- Acetal (0)
- Alloy Steel (0)
- Aluminum (11)
- Aluminum Diamond Plate (0)
- Black Delrin (0)
- black polycarbonate (0)
- Brass (0)
- Bronze (0)
- Carbox Nitrile (0)
- Copper (0)
- Euroboard (0)
- Extruded HIPS (0)
- Foam (0)
- Goat (0)
- gray TPU rubber (0)
- HDPE (0)
- High Density Foam (0)
- Iron-Copper (0)
- Latex Rubber (0)
- Low-density Polyethylene (0)
- Molded Plastic (0)
- Natural Rubber (0)
- Neodymium (0)
- Nickel (0)
- Nitrile (0)
- Nylon (0)
- nylon spinning on steel (0)
- Plastic (0)
- Polycarbonate (0)
- Polyethylene (0)
- Polyolefin (0)
- Polypropylene (0)
- Polyurethane (0)
- PTFE (0)
- PVC (0)
- Rubber (0)
- SBR (0)
- Silicone (0)
- Stainless Steel (0)
- Steel (6)
- Thermoplastic (0)
- TPU (0)
- Turboelectric EVA Foam (0)
- Urethane (0)
- Urethane rubber (0)
- white nylon (0)
- Wood (0)
- Zinc Plated Steel (0)
- 13 mm (0)
- 19 mm (0)
- 0.187 in. [4.8 mm] (0)
- 0.236 in. [6 mm] (0)
- 0.244 in. [6.2 mm] (0)
- 0.25 in. [6.4 mm] (0)
- 0.299 in. [7.6 mm] (0)
- 0.315 in. [8 mm] (0)
- 0.343 in. [8.7 mm] (0)
- 0.354 in. [9 mm] (0)
- 0.36 in. [9.1 mm] (0)
- 0.375 in. [9.5 mm] (0)
- 0.433 in. [11 mm] (0)
- 0.437 in. [11.1 mm] (0)
- 0.438 in. [11.1 mm] (0)
- 0.453 in. [11.5 mm] (0)
- 0.468 in. [11.9 mm] (0)
- 0.47 in. [11.9 mm] (0)
- 0.472 in. [12 mm] (0)
- 0.5 in. [12.7 mm] (0)
- 0.512 in. [13 mm] (0)
- 0.518 in. [13.2 mm] (0)
- 0.54 in. [13.7 mm] (0)
- 0.55 in. [14 mm] (0)
- 0.562 in. [14.3 mm] (0)
- 0.566 in. [14.4 mm] (0)
- 0.591 in. [15 mm] (0)
- 0.598 in. [15.2 mm] (0)
- 0.625 in. [15.9 mm] (0)
- 0.64 in. [16.3 mm] (0)
- 0.655 in. [16.6 mm] (0)
- 0.66 in. [16.8 mm] (0)
- 0.669 in. [17 mm] (0)
- 0.67 in. [17 mm] (0)
- 0.68 in. [17.3 mm] (0)
- 0.69 in. [17.5 mm] (0)
- 0.7 in. [17.8 mm] (0)
- 0.748 in. [19 mm] (0)
- 0.75 in. [19.1 mm] (0)
- 0.768 in. [19.5 mm] (0)
- 0.78 in. [19.8 mm] Round (0)
- 0.787 in. [20 mm] (0)
- 0.812 in. [20.6 mm] (0)
- 0.827 in. [21 mm] (0)
- 0.84 in. [21.3 mm] (0)
- 0.85 in. [21.6 mm] (0)
- 0.866 in. [22 mm] (0)
- 0.875 in. [22.2 mm] (0)
- 0.907 in. [23 mm] (0)
- 0.935 in. [23.7 mm] (0)
- 0.94 in. [23.9 mm] (0)
- 0.984 in. [25 mm] (0)
- 1 in. [25.4 mm] (0)
- 1.024 in. [26 mm] (0)
- 1.062 in. [27 mm] (0)
- 1.102 in. [28 mm] (0)
- 1.125 in. [28.6 mm] (0)
- 1.24 in. [31.5 mm] (0)
- 1.25 in. [31.8 mm] (0)
- 1.29 in. [32.8 mm] (0)
- 1.375 in. [34.9 mm] (0)
- 1.56 in. [39.6 mm] (0)
- 1.637 in. [41.6 mm] (0)
- 1.772 in. [45 mm] (0)
- 1.9 in. [48.3 mm] (0)
- 1.93 in. [49 mm] (0)
- 2 in. [50.8 mm] (0)
- 2.25 in. [57.2 mm] (0)
- 2.36 in. [59.9 mm] (0)
- 2.5 in. [63.5 mm] (0)
- 3 in. [76.2 mm] (0)
- 8 in. [203.2 mm] (0)
- 2 (1)
- 3 (1)
- 4 (3)
- 7 (1)
- 10 (2)
- 11 (2)
- 12 (12)
- 14 (7)
- 15 (10)
- 16 (15)
- 17 (8)
- 18 (6)
- 19 (7)
- 20 (10)
- 21 (3)
- 22 (5)
- 24 (16)
- 25 (2)
- 26 (2)
- 28 (7)
- 29 (3)
- 30 (8)
- 32 (13)
- 34 (3)
- 35 (13)
- 36 (5)
- 38 (3)
- 39 (2)
- 40 (24)
- 42 (5)
- 43 (3)
- 45 (12)
- 46 (3)
- 48 (19)
- 50 (12)
- 52 (2)
- 53 (2)
- 54 (3)
- 55 (3)
- 56 (7)
- 60 (10)
- 64 (2)
- 65 (2)
- 66 (2)
- 70 (2)
- 75 (2)
- 78 (1)
- 80 (2)
- 85 (5)
- 90 (2)
- 91 (1)
- 93 (2)
- 95 (2)
- 96 (1)
- 100 (2)
- 104 (1)
- 105 (2)
- 106 (1)
- 107 (2)
- 110 (2)
- 115 (2)
- 117 (1)
- 120 (2)
- 121 (1)
- 125 (2)
- 130 (2)
- 131 (3)
- 135 (2)
- 136 (1)
- 140 (2)
- 145 (2)
- 150 (2)
- 151 (2)
- 152 (1)
- 160 (2)
- 167 (1)
- 170 (2)
- 180 (2)
- 190 (2)
- 200 (3)
- 225 (2)
- 250 (2)
- 1/4-10 (0)
- 1/4-20 (0)
- 1/4-28 (0)
- 5/16-18 (0)
- 3/8-16 (0)
- 1/2-13 (0)
- 5/8-18 (0)
- 2-28 (0)
- 2-56 (0)
- 3-48 (0)
- 4-24 (0)
- 4-40 (0)
- 6-8 (0)
- 6-13 (0)
- 6-32 (0)
- 8-8 (0)
- 8-15 (0)
- 8-32 (0)
- 9-11 (0)
- 10-12 (0)
- 10-24 (0)
- 10-32 (0)
- M2-0.4 (0)
- M2.5-0.45 (0)
- M3 (0)
- M3-0.5 (0)
- M4-0.7 (0)
- M5-0.8 (0)
- M5 x 0.8 (compatible with 10-32) (0)
- M6-1 (0)
- M8-1.25 (0)
- M8 x 1.25 (0)
- 19in (0)
- 19.5in (0)
- 0.078 in. (0)
- 0.156 in. (0)
- 0.157 in. (0)
- 0.196 in. (0)
- 0.219 in. (0)
- 0.250 in. (0)
- 0.280 in. (0)
- 0.281 in. (0)
- 0.305 in. (0)
- 0.313 in. (0)
- 0.375 in. (0)
- 0.438 in. (0)
- 0.472 in. (0)
- 0.500 in. (0)
- 0.63 in. (0)
- 1 in. (0)
- 1.245 in. (0)
- 1.5 in. (0)
- 1.75 in. (0)
- 1.875 in. (0)
- 2 in. (0)
- 2.621 in. (0)
- 2.721 in. (0)
- 3.5 in. (0)
- 10.25 in. (0)
- 10.875 in. (0)
- 11.34 in. (0)
- 18.88 in. (0)
- 23 in. (0)
- 23.5 in. (0)
- 4 mm (0)
- 6 mm (0)
- 7 mm (0)
- 8 mm (0)
- 9 mm (0)
- 13 mm (0)
- 15 mm (0)
- 20 mm (0)
- 51 mm (0)
- 0.094 (3/32 in.) (0)
- 0.125 in. (1/8 in.) (0)
- 0.188 in. (3/16 in.) (0)
- 2 mm (0.078 in.) (0)
- 4 mm (0.157 in.) (0)
16 Tooth 0.7 Module Falcon Spline Bore Steel Pinion Gear
5.0 / 5.0
1 Review
Description Specifications Documentation This 16T 0.7 Module steel gear is used in our Falcon Sport gearbox. This gear is available separ...
View full details16 Tooth 20 DP 0.375 in. Hex Bore Steel Gear
4.5 / 5.0
2 Reviews
Description Specifications Documentation This gear can be used in the Toughbox, replacing the 14 tooth small cluster gear. It would be pa...
View full details16 Tooth 20 DP 10 mm Round Bore Steel Gear
4.62 / 5.0
8 Reviews
Description Specifications Documentation This is a 10 mm Key gear for 10 mm PG gearboxes. A machine key is not included but sold separate...
View full details25 Series 16 Tooth .250 Aluminum Sprocket
5.0 / 5.0
4 Reviews
#25 Series, 16 tooth, aluminum sprocket Specifications Documentation Bore: 0.25 in. (1/4) Round Material: 7075 Aluminum Outside Diam...
View full details25 Series 16 Tooth .500 Aluminum Sprocket
4.7 / 5.0
10 Reviews
16 tooth, 25 series Specifications Documentation Bore: 0.5 in. Round w/ keyway Material: 7075 Aluminum Outside Diameter: 1.39 in. ...
View full details25 Series 16 Tooth 0.5 in. Hex Sprocket
4.45 / 5.0
11 Reviews
Description Specifications Documentation #25 series, 16 tooth, aluminum sprocket with 1/2 in. Hex BoreNote: Some hex bore sprockets may b...
View full details25 Series 16 Tooth 375 Key Bore Sprocket
3.67 / 5.0
3 Reviews
S25-16HA-375K, 7075 Aluminum Sprocket, 25 Series, 16 tooth, 0.375 in. diameter bore with keyway Specifications Documentation Bore: 0.376...
View full details25 Series 16 Tooth 6 mm Bore Aluminum Sprocket
5.0 / 5.0
2 Reviews
Description Specifications Documentation Perfect for FTC use, this is a 16 tooth, 25 series sprocket with 6 mm bore and 3/8 in. clamp. Th...
View full details25 Series 16 Tooth 8 mm Bore Sprocket
5.0 / 5.0
7 Reviews
Description Specifications Documentation S25-16HA-313K, 7075 Aluminum Sprocket, 25 Series, 16 tooth, 313 Key Bore Fits the 8 mm shaft of...
View full details25 Series 16 Tooth DD Bore Sprocket
4.5 / 5.0
4 Reviews
Description Specifications Documentation S25-16HA-DD, 7075 Aluminum Sprocket, 25 Series, 16 tooth, DD Bore This sprocket fits on to the ...
View full details25 Series 16 Tooth Ninja Star Sprocket
5.0 / 5.0
2 Reviews
The Ninja Star Sprocket is a series of sprockets aimed at giving FTC more options for moving drive systems and mechanisms. Description Specifica...
View full detailsNinja Star Sprocket Kit
Description Specifications Documentation This sprocket bundle gives you a stockpile of varying sprocket sizes, perfect to have on hand fo...
View full detailsSpur Gear Stock
Gear stock is perfect for creating custom sized gears. Description Specifications Documentation Gear stock is perfect for creating custom ...
View full detailsStandard 20 DP Gears
20 DP gears are the most common gears used in FIRST Robotics Competition gearboxes. Description Specifications Documentation Want to repl...
View full detailsToughbox Mini and Micro All Ratios Gear Kit
Description Specifications Documentation This is a complete set of gears for every ratio possible in the Toughbox Mini and Toughbox Micro...
View full details