Filters
- AM14U Family Chassis (22)
- AM14U Family Parts (4)
- AM14U Upgrades & Options (6)
- Assembled Cables (54)
- Banebots Gearboxes and Parts (7)
- Batteries & Chargers (16)
- Bearings (48)
- Belts (4)
- Bevel & Worm Gearboxes (4)
- Brackets & Plates (111)
- Bumpers & Accessories (9)
- Bushings (10)
- Cable Management (21)
- Caps & Plugs (9)
- Casters (3)
- Chain (9)
- Collar Clamps (13)
- Compliant & Intake (8)
- Connectors (59)
- Control Systems (10)
- Core Pneumatic Components (11)
- Distance (3)
- Drive Systems & Bases & Chassis (13)
- Electrical Bundles (3)
- Electrical Crimping Tools (6)
- Electrical Testing Equipment (3)
- Encoders (21)
- Extrusion & Structure (22)
- Fasteners (17)
- FIRST LEGO League (9)
- FIRST LEGO LEAGUE 2024-2025 - FLL SUBMERGED℠ (3)
- FIRST Robotics Competition 2024 CRESCENDO (5)
- FIRST Robotics Competition 2025 REEFSCAPE (7)
- FIRST Robotics Competition Bundles (6)
- FIRST Robotics Competition Perimeter & Accessories (11)
- FIRST Tech Challenge 2021-2022 - FREIGHT FRENZY (3)
- FIRST Tech Challenge 2022-2023 - POWERPLAY (3)
- FIRST Tech Challenge 2023-2024 - CENTERSTAGE (5)
- FIRST Tech Challenge 2024-2025 - INTO THE DEEP (6)
- FIRST Tech Challenge 2025-2026 - DECODE (28)
- FIRST Tech Challenge Individual Components (5)
- FIRST Tech Challenge Perimeter & Accessories (13)
- FIRST Tech Challenge Robot Build Bundles (3)
- FRC Control System (6)
- FTC Chassis (6)
- Fuses Breakers & Distribution (9)
- Gearboxes (44)
- Gearmotors (7)
- Gears (44)
- Hardware (43)
- Hardware Bundles (14)
- Hobby Control Systems (10)
- Hubs (12)
- Joysticks & Buttons (7)
- Lighting (6)
- Linear Motion (9)
- Machine Keys (5)
- Mecanum Wheels (7)
- Mechanical Tools (58)
- Merchandise (12)
- Metal & Plastic Sheet (21)
- Miscellaneous Hardware (11)
- Motors (8)
- Motors & Speed Controllers (6)
- Nuts (27)
- Omni Wheels (11)
- Performance Wheels (4)
- Pins (4)
- Planetary Gearboxes (5)
- Pneumatic Accumulation (7)
- Pneumatic Bundles (5)
- Pneumatic Solenoid Valves (8)
- Pneumatic Wheels (14)
- Pneumatics Fittings (28)
- Pulleys (10)
- Retaining Clips (6)
- Rivets (8)
- Robits (56)
- Robot Competition Table Parts (4)
- Rollers (15)
- Screws (142)
- Sensors (5)
- Servos (8)
- Shaft Adapters (7)
- Shafts (28)
- Shrink Tube (4)
- Single Speed Spur Gearboxes (5)
- Spacers (125)
- Sporting & Playground Equipment (5)
- Springs (5)
- Sprockets (24)
- Standoffs (12)
- Swerve Drive Specialties (4)
- Switches (6)
- Threaded Inserts (6)
- Tread (7)
- Vision (8)
- Washers (27)
- Wire (8)
- 0.317 in. holes on a 3 in. Diameter Circle (1)
- 12 holes on 1.875 in. dia. bolt circle (1)
- 12 holes on 2 in. dia. bolt circle (1)
- 4 holes on 1.102 in. dia. bolt circle (1)
- 4 holes on 16 mm dia. bolt circle (20)
- 4 holes on 2 in. dia. bolt circle (7)
- 4 holes on 36 mm dia. bolt circle (1)
- 4 holes on a 0.875 in. dia. bolt circle (1)
- 6 holes on 0.75 in. dia. bolt circle (1)
- 6 holes on 1 in. dia. bolt circle (3)
- 6 holes on 1.25 in. dia. bolt circle (1)
- 6 holes on 1.875 in. dia. bolt circle (95)
- 6 Holes on 2 in. Dia. Bolt Circle (1)
- 6 holes on 3.25 in. dia. bolt circle (1)
- 6 holes on a 1 in. dia. bolt circle (4)
- 6 holes on a 1.50 in. dia. bolt circle (1)
- 8 holes on 1.102 in. dia. bolt circle (1)
- 8 holes on 2 in. dia. bolt circle (1)
- 24T Servo Spline (2)
- 0.115 in. [2.9 mm] Round (2)
- 0.118 in. [3 mm] Round (1)
- 0.124 in. [3.1 mm] Round (1)
- 0.125 in. [3.2 mm] (1/8) Round (12)
- 0.141 in. [3.6 mm] Round (1)
- 0.157 in. [4.0 mm] Round (2)
- 0.166 in. [4.2 mm] Round (1)
- 0.172 in. [4.4 mm] Round (2)
- 0.188 in. [4.8 mm] (3/16) Round (1)
- 0.188 in. [4.8 mm] Round (4)
- 0.192 in. [4.9 mm] Round (20)
- 0.195 [5 mm] Round (1)
- 0.196 in. [5 mm] Round (1)
- 0.197 in. [5 mm] Hex (12)
- 0.197 in. [5 mm] Round (4)
- 0.197 in. [5.0 mm] Hex (1)
- 0.201 in. [5.1 mm] Round (2)
- 0.210 in. [5.3 mm] Round (1)
- 0.215 in. [5.5 mm] Round (2)
- 0.218 in. [5.5 mm] Round (1)
- 0.222 in. [5.6 mm] Round (1)
- 0.231 in. [5.9 mm] Round (1)
- 0.236 in. [6 mm] Bearing Bore (1)
- 0.236 in. [6 mm] D (7)
- 0.236 in. [6 mm] D Bore (1)
- 0.236 in. [6 mm] Round (13)
- 0.236 in. [6.0 mm] Round (1)
- 0.240 in. [6.1 mm] Round (1)
- 0.242 in. [6.1 mm] Round (4)
- 0.250 in. [6.4 mm] (1/4) Round (5)
- 0.250 in. [6.4 mm] Round (2)
- 0.252 in. [6.4 mm] Round (4)
- 0.257 in. [6.5 mm] Round (9)
- 0.260 in. [6.6 mm] Round (1)
- 0.265 in. [6.7 mm] Round (2)
- 0.266 in. [6.8 mm] Round (2)
- 0.275 in. [7 mm] Hex (1)
- 0.275 in. [7.0 mm] Round (1)
- 0.290 in. [7.4 mm] Round (1)
- 0.313 in. [8 mm] (5/16) Hex (1)
- 0.313 in. [8 mm] (5/16) NUB Bore (16)
- 0.313 in. [8 mm] (5/16) Nub Bore (1)
- 0.313 in. [8 mm] (5/16) Round (33)
- 0.313 in. [8 mm] Round (5)
- 0.315 in. [8.0 mm] (1)
- 0.316 in. [8.0 mm] Round (1)
- 0.317 [8.1] Round (1)
- 0.319 in. [8.1 mm] Round (1)
- 0.320 in. [8.1 mm] Round (2)
- 0.325 in. [8.3 mm] Round (1)
- 0.330 in. [8.4 mm] Round (1)
- 0.375 in. [9.5 mm] (3/8) Hex (52)
- 0.375 in. [9.5 mm] (3/8) Round (24)
- 0.375 in. [9.5 mm] Hex (4)
- 0.375 in. [9.5 mm] Round (8)
- 0.375 in. [9.525 mm] (3/8) Hex (1)
- 0.375in. (3/8) Hex (1)
- 0.379 in. [9.6 mm] Round (1)
- 0.382 in. [9.7 mm] Round (10)
- 0.385 in. [9.8 mm] Round (1)
- 0.394 in. [10 mm] DD (5)
- 0.394 in. [10 mm] Round (8)
- 0.400 in. [10.2 mm] Round (1)
- 0.405 in. [10.3 mm] Round (3)
- 0.420 in. [10.7 mm] Round (3)
- 0.430 in. [10.9 mm] Round (3)
- 0.438 in. [11.1 mm] Round (1)
- 0.443 in. [11.3 mm] Round (1)
- 0.472 in. [12 mm] Round (2)
- 0.5 in. [12.7 mm] Hex (2)
- 0.5 in. [12.7 mm] Round (6)
- 0.500 in. [12.7 mm] (1/2) Hex (72)
- 0.500 in. [12.7 mm] (1/2) Round (37)
- 0.500 in. [12.7] Hex (1)
- 0.509 in. [12.9 mm] Round (1)
- 0.515 in. [13.1 mm] Round (1)
- 0.517 in. [13.1 mm] Round (1)
- 0.526 in. [13.4 mm] Round (1)
- 0.551 in. [14 mm] Hex (3)
- 0.580 in. [14.7 mm] Round (1)
- 0.591 in. [15 mm] Round (1)
- 0.591 in. [15.0 mm] Round (1)
- 0.594 in. [15.1 mm] Round (2)
- 0.600 in. [15.2 mm] Round (2)
- 0.625 in. [15.9 mm] (5/8) Round (5)
- 0.625 in. [15.9 mm] Round (1)
- 0.693 in. [17.6 mm] Round (2)
- 0.75 in. [19.1] (3/4) Round (1)
- 0.750 in. [19.1 mm] (3/4) Hex (10)
- 0.750 in. [19.1 mm] (3/4) Round (9)
- 0.780 in. [19.8 mm] Round (1)
- 0.787 in. [20 mm] Round (1)
- 0.875 in. [22.2 mm] (7/8) Round (8)
- 0.875 in. [22.3 mm] (7/8) Round (4)
- 1.125 in. [28.6 mm] (1-1/8) Bearing Bore (71)
- 1.250 in. [31.8 mm] (1-1/4) Round (2)
- 1.510 in. [38.4 mm] Round (2)
- C24T Servo Spline (2)
- Falcon Spline (4)
- 0.115 in. [2.9 mm] (2)
- 0.123 in. [3.1 mm] (1)
- 0.125 in. [3.2 mm] (3)
- 0.134 in. [3.4 mm] (1)
- 0.14 in. [3.6 mm] (1)
- 0.141 in. [3.6 mm] (4)
- 0.156 in. [4 mm] (3)
- 0.157 in. [4 mm] (2)
- 0.166 in. [4.2 mm] (1)
- 0.172 in. [4.4 mm] (2)
- 0.173 in. [4.4 mm] (1)
- 0.188 in. [4.8 mm] (3)
- 0.192 in. [4.9 mm] (23)
- 0.192 in. [4.9 mm] Round (2)
- 0.194 in. [4.9 mm] (4)
- 0.197 in. [5 mm] Hex (1)
- 0.201 in. [5.1 mm] (2)
- 0.204 in. [5.2 mm] (1)
- 0.21 in. [5.3 mm] (1)
- 0.213 in. [5.4 mm] (1)
- 0.215 in. [5.5 mm] (2)
- 0.218 in. [5.5 mm] (1)
- 0.219 in. [5.6 mm] (3)
- 0.222 in. [5.6 mm] (1)
- 0.231 in. [5.9 mm] (1)
- 0.236 in. [6 mm] (3)
- 0.238 in. [6.05 mm] (1)
- 0.24 in. [6.1 mm] (1)
- 0.242 in. [6.1 mm] (4)
- 0.25 in. [6.4 mm] (3)
- 0.252 in. [6.4 mm] (5)
- 0.257 in. [6.5 mm] (11)
- 0.26 [6.6 mm] (1)
- 0.26 in. [6.6 mm] (1)
- 0.265 in. [6.7 mm] (2)
- 0.266 in. [6.8 mm] (2)
- 0.275 in. [7 mm] (1)
- 0.281 in. [7.1 mm] (2)
- 0.283 in. [7.2 mm] (1)
- 0.29 in. [7.4 mm] (1)
- 0.291 in. [7.4 mm] (1)
- 0.313 in. [7.9 mm] (3)
- 0.315 in. [8 mm] (6)
- 0.319 in. [8.1 mm] (3)
- 0.325 in. [8.3 mm] (1)
- 0.33 in. [8.4 mm] (1)
- 0.344 in. [8.7 mm] (1)
- 0.375 in. [9.5 mm] (22)
- 0.375 in. [9.5 mm] Hex (3)
- 0.379 in. [9.6 mm] (1)
- 0.382 in. [9.7 mm] (10)
- 0.385 in. [9.8 mm] (1)
- 0.4 in. [10.2 mm] (1)
- 0.405 in. [10.3 mm] (3)
- 0.406 in. [10.3 mm] (1)
- 0.42 in. [10.7 mm] (3)
- 0.425 in. [10.8 mm] (1)
- 0.43 in. [10.9 mm] (3)
- 0.438 in. [11.1 mm] (3)
- 0.443 in. [11.3 mm] (1)
- 0.5 in. [12.7 mm] (17)
- 0.5 in. [12.7 mm] Hex (4)
- 0.505 in. [12.8 mm] (2)
- 0.509 in. [12.9 mm] (2)
- 0.515 in. [13.1 mm] (1)
- 0.517 in. [13.1 mm] (1)
- 0.526 in. [13.4 mm] (1)
- 0.531 in. [13.5 mm] (1)
- 0.58 in. [14.7 mm] (1)
- 0.591 in. [15 mm] (1)
- 0.594 in. [15.1 mm] (2)
- 0.6 in. [15.2 mm] (2)
- 0.61 in. [15.5 mm] (1)
- 0.625 in. [15.9 mm] (2)
- 0.63 in. [16 mm] (1)
- 0.693 in. [17.6 mm] (1)
- 0.780 in. [19.8 mm] (1)
- 0.87 in. [22.1 mm] (1)
- 0.875 in. [22.2 mm] (1)
- 1.125 in. [28.6 mm] (2)
- 1.25 in. [31.8 mm] (3)
- 1.299 in. [33 mm] (1)
- 1.5 in. [38.1 mm] (1)
- 1.97 in. [50 mm] (1)
- 2.559 in [65 mm] (1)
- 0.031 in. [0.8 mm] (1)
- 0.063 in. [1.6 mm] (4)
- 0.094 in. [2.39 mm] (1)
- 0.125 in. [3.2 mm] (9)
- 0.145 in. [3.7 mm] (1)
- 0.156 in. [4 mm] (1)
- 0.188 in. [4.8 mm] (9)
- 0.197 in. [5 mm] (8)
- 0.236 in. [6 mm] (3)
- 0.25 in. [6.4 mm] (20)
- 0.315 in. [8 mm] (7)
- Between 0.25 in. [6.4 mm] and 0.375 in. [9.5 mm] (13)
- 0.375 in. [9.5 mm] (23)
- Between 0.375 in. [9.5 mm] and 0.5 in. [12.7 mm] (22)
- 0.5 in. [12.7 mm] (45)
- Between 0.5 in. [12.7 mm] and 0.625 in. [15.9 mm] (12)
- 0.625 in. [15.9 mm] (29)
- Between 0.625 in. [15.9 mm] and 0.75 in. [19.1 mm] (11)
- 0.75 in. [19.1 mm] (28)
- Between 0.75 in. [19.1 mm] and 0.875 in. [22.2 mm] (5)
- 0.875 in. [22.2 mm] (8)
- Between 0.875 in. [22.2 mm] and 1 in. [25.4 mm] (3)
- 1 in. [25.4 mm] (30)
- Between 1 in. [25.5 mm] and 1.25 in. [31.8 mm] (18)
- 1.25 in. [31.8 mm] (13)
- Between 1.25 in. [31.8 mm] and 1.5 in. [38.1 mm] (9)
- 1.5 in. [38.1 mm] (16)
- Between 1.5 in. [38.1 mm] and 1.75 in. [44.5 mm] (9)
- 1.75 in. [44.5 mm] (12)
- Between 1.75 in. [44.5 mm] and 2 in. [50.8 mm] (14)
- 2 in. [50.8 mm] (20)
- Between 2 in. [50.8 mm] and 2.25 in. [57.2 mm] (4)
- 2.25 in. [57.2 mm] (7)
- Between 2.362 in. [60 mm] and 2.425 in. [61.6 mm] (5)
- 2.5 in. [63.5 mm] (10)
- Between 2.52 in. [64 mm] and 2.6 in. [66 mm] (3)
- 2.75 in. [69.9 mm] (5)
- 2.953 in. [75 mm] (1)
- 3 in. [76.2 mm] (8)
- 3.15 in. [80 mm] (1)
- 3.25 in. [82.6 mm] (3)
- 3.5 in. [88.9 mm] (4)
- 3.75 in. [95.3 mm] (2)
- 4 in. [101.6 mm] (1)
- 4.331 in. [110 mm] (1)
- 4.724 in. [120 mm] (1)
- 5.25 in. [133.4 mm] (1)
- 6 in. [152.4 mm] (1)
- 12 in. [305 mm] (3)
- 15 in. [381 mm] (1)
- 15.75 in. [400.05 mm] (1)
- 20 in. [508 mm] (2)
- 23 in. [584.2 mm] (2)
- 23.68 in. [601.47 mm] (1)
- 31.5 in. [800.1 mm] (2)
- 36 in. [914.4 mm] (2)
- 46.67 in. [1185.42 mm] (2)
- 48 in. [1219.2 mm] (1)
- 72 in. [1829 mm] (1)
- 0.25 in. (1)
- 0.281 in. [7.1 mm] (1)
- 0.55 in. [14 mm] (1)
- 160 in. [4064 mm] (1)
- 6061-T6 Aluminum (1)
- ABS (1)
- Acetal (8)
- Alloy Steel (63)
- Aluminum (547)
- Aluminum Diamond Plate (1)
- Black Delrin (1)
- black polycarbonate (1)
- Brass (61)
- Bronze (10)
- Carbox Nitrile (1)
- Copper (8)
- Euroboard (7)
- Extruded HIPS (2)
- Foam (1)
- Goat (1)
- gray TPU rubber (1)
- HDPE (5)
- High Density Foam (3)
- Iron-Copper (1)
- Latex Rubber (1)
- Low-density Polyethylene (1)
- Molded Plastic (1)
- Natural Rubber (2)
- Neodymium (1)
- Nickel (1)
- Nitrile (1)
- Nylon (92)
- nylon spinning on steel (1)
- Plastic (22)
- Polycarbonate (125)
- Polyethylene (2)
- Polyolefin (2)
- Polypropylene (9)
- Polyurethane (1)
- PTFE (3)
- PVC (9)
- Rubber (7)
- SBR (2)
- Silicone (1)
- Stainless Steel (19)
- Steel (515)
- Thermoplastic (1)
- TPU (24)
- Turboelectric EVA Foam (1)
- Urethane (1)
- Urethane rubber (2)
- white nylon (1)
- Wood (2)
- Zinc Plated Steel (1)
- 13 mm (1)
- 19 mm (1)
- 0.187 in. [4.8 mm] (5)
- 0.236 in. [6 mm] (3)
- 0.244 in. [6.2 mm] (1)
- 0.25 in. [6.4 mm] (12)
- 0.299 in. [7.6 mm] (1)
- 0.313 in. [7.9 mm] (2)
- 0.315 in. [8 mm] (15)
- 0.343 in. [8.7 mm] (1)
- 0.354 in. [9 mm] (1)
- 0.36 in. [9.1 mm] (1)
- 0.375 in. [9.5 mm] (28)
- 0.433 in. [11 mm] (1)
- 0.437 in. [11.1 mm] (1)
- 0.438 in. [11.1 mm] (8)
- 0.453 in. [11.5 mm] (1)
- 0.468 in. [11.9 mm] (1)
- 0.47 in. [11.9 mm] (1)
- 0.472 in. [12 mm] (4)
- 0.5 in. [12.7 mm] (42)
- 0.512 in. [13 mm] (3)
- 0.518 in. [13.2 mm] (1)
- 0.54 in. [13.7 mm] (1)
- 0.55 in. [14 mm] (1)
- 0.562 in. [14.3 mm] (1)
- 0.566 in. [14.4 mm] (1)
- 0.591 in. [15 mm] (1)
- 0.598 in. [15.2 mm] (2)
- 0.625 in. [15.9 mm] (21)
- 0.64 in. [16.3 mm] (1)
- 0.655 in. [16.6 mm] (1)
- 0.66 in. [16.8 mm] (1)
- 0.669 in. [17 mm] (2)
- 0.67 in. [17 mm] (1)
- 0.68 in. [17.3 mm] (6)
- 0.69 in. [17.5 mm] (2)
- 0.7 in. [17.8 mm] (6)
- 0.748 in. [19 mm] (2)
- 0.75 in. [19.1 mm] (12)
- 0.768 in. [19.5 mm] (2)
- 0.78 in. [19.8 mm] Round (1)
- 0.787 in. [20 mm] (1)
- 0.812 in. [20.6 mm] (1)
- 0.827 in. [21 mm] (1)
- 0.84 in. [21.3 mm] (2)
- 0.85 in. [21.6 mm] (1)
- 0.866 in. [22 mm] (3)
- 0.875 in. [22.2 mm] (11)
- 0.907 in. [23 mm] (1)
- 0.935 in. [23.7 mm] (1)
- 0.94 in. [23.9 mm] (5)
- 0.984 in. [25 mm] (1)
- 1 in. [25.4 mm] (5)
- 1.024 in. [26 mm] (1)
- 1.062 in. [27 mm] (1)
- 1.102 in. [28 mm] (1)
- 1.125 in. [28.6 mm] (12)
- 1.24 in. [31.5 mm] (1)
- 1.25 in. [31.8 mm] (1)
- 1.29 in. [32.8 mm] (1)
- 1.375 in. [34.9 mm] (2)
- 1.56 in. [39.6 mm] (1)
- 1.637 in. [41.6 mm] (1)
- 1.772 in. [45 mm] (1)
- 1.9 in. [48.3 mm] (1)
- 1.93 in. [49 mm] (1)
- 2 in. [50.8 mm] (1)
- 2.25 in. [57.2 mm] (4)
- 2.36 in. [59.9 mm] (1)
- 2.5 in. [63.5 mm] (1)
- 3 in. [76.2 mm] (2)
- 8 in. [203.2 mm] (1)
- 2 (1)
- 3 (1)
- 4 (3)
- 7 (1)
- 10 (2)
- 11 (2)
- 12 (12)
- 14 (7)
- 15 (10)
- 16 (15)
- 17 (8)
- 18 (6)
- 19 (7)
- 20 (10)
- 21 (3)
- 22 (5)
- 24 (16)
- 25 (2)
- 26 (2)
- 28 (7)
- 29 (3)
- 30 (8)
- 32 (13)
- 34 (3)
- 35 (13)
- 36 (5)
- 38 (3)
- 39 (2)
- 40 (24)
- 42 (5)
- 43 (3)
- 45 (12)
- 46 (3)
- 48 (19)
- 50 (12)
- 52 (2)
- 53 (2)
- 54 (3)
- 55 (3)
- 56 (7)
- 60 (10)
- 64 (2)
- 65 (2)
- 66 (2)
- 70 (2)
- 75 (2)
- 78 (1)
- 80 (2)
- 85 (5)
- 90 (2)
- 91 (1)
- 93 (2)
- 95 (2)
- 96 (1)
- 100 (2)
- 104 (1)
- 105 (2)
- 106 (1)
- 107 (2)
- 110 (2)
- 115 (2)
- 117 (1)
- 120 (2)
- 121 (1)
- 125 (2)
- 130 (2)
- 131 (3)
- 135 (2)
- 136 (1)
- 140 (2)
- 145 (2)
- 150 (2)
- 151 (2)
- 152 (1)
- 160 (2)
- 167 (1)
- 170 (2)
- 180 (2)
- 190 (2)
- 200 (3)
- 225 (2)
- 250 (2)
- 1/4-10 (1)
- 1/4-20 (68)
- 1/4-28 (3)
- 5/16-18 (3)
- 3/8-16 (17)
- 1/2-13 (3)
- 5/8-18 (1)
- 2-28 (1)
- 2-56 (4)
- 3-48 (1)
- 4-24 (2)
- 4-40 (19)
- 6-8 (1)
- 6-13 (1)
- 6-32 (25)
- 8-8 (1)
- 8-15 (3)
- 8-32 (8)
- 9-11 (1)
- 10-12 (4)
- 10-24 (6)
- 10-32 (98)
- M2-0.4 (2)
- M2.5-0.45 (2)
- M3 (1)
- M3-0.5 (30)
- M4-0.7 (15)
- M5-0.8 (5)
- M5 x 0.8 (compatible with 10-32) (1)
- M6-1 (4)
- M8-1.25 (1)
- M8 x 1.25 (1)
- 19in (1)
- 19.5in (1)
- 0.078 in. (2)
- 0.156 in. (2)
- 0.157 in. (1)
- 0.196 in. (4)
- 0.219 in. (2)
- 0.250 in. (1)
- 0.280 in. (1)
- 0.281 in. (5)
- 0.305 in. (1)
- 0.313 in. (8)
- 0.375 in. (1)
- 0.438 in. (2)
- 0.472 in. (1)
- 0.500 in. (1)
- 0.63 in. (1)
- 1 in. (5)
- 1.245 in. (2)
- 1.5 in. (2)
- 1.75 in. (1)
- 1.875 in. (2)
- 2 in. (1)
- 2.621 in. (2)
- 2.721 in. (1)
- 3.5 in. (1)
- 10.25 in. (1)
- 10.875 in. (1)
- 11.34 in. (1)
- 18.88 in. (1)
- 23 in. (2)
- 23.5 in. (2)
- 4 mm (7)
- 6 mm (4)
- 7 mm (2)
- 8 mm (2)
- 9 mm (6)
- 13 mm (1)
- 15 mm (5)
- 20 mm (1)
- 51 mm (2)
- 0.094 (3/32 in.) (1)
- 0.125 in. (1/8 in.) (2)
- 0.188 in. (3/16 in.) (1)
- 2 mm (0.078 in.) (1)
- 4 mm (0.157 in.) (1)
M4-0.7 x 50 mm Socket Head Cap Screw
This socket head cap screw is 50 mm long and has an M4-0.7 thread. Specifications Documentation Diameter: 0.2 in. Drive: 3 mm Hex Fi...
View full detailsM4-0.7 x 55 mm Socket Head Cap Screw
This socket head cap screw is 55 mm long and features an M4-0.7 thread. Specifications Documentation Drive: 3 mm Hex Finish: Black Oxi...
View full detailsM4-0.7 x 60 mm Socket Head Cap Screw
This lengthy screw features an M4-0.7 thread and has a black oxide rust preventative Specifications Documentation Drive: Hex Drive Siz...
View full detailsM4-0.7 x 65 mm Socket Head Cap Screw
5.0 / 5.0
1 Review
Description Specifications Documentation Screws or bolts are used to keep two objects together. This screw is 65 mm long with an M4-0.7 t...
View full detailsM5 Nylock Nut [Qty-100]
M5x0.8 Nylock Nut Specifications Documentation Finish: Zinc plated Hex Width: 8 mm Material: Steel Package Quantity: 100 Thread:...
View full detailsM5 Nylock Nut, [Qty-50]
5.0 / 5.0
2 Reviews
M5 x 0.8 Nylock Nut Specifications Documentation Finish: Zinc plated Hex Width: 8 mm Material: Steel Package Quantity: 50 Thread...
View full detailsM5-0.8 mm x 50 mm Socket Head Cap Screw
Description Specifications Documentation This screw is partially threaded, with a minimum thread length of 22 mm. It uses a 4 mm hex driv...
View full detailsM5-0.8 Nylock Nut
5.0 / 5.0
1 Review
Description Specifications Documentation This M5 x 0.8 nut features a nylon locking feature to keep the nut in place after you tighten it...
View full detailsM5-0.8 x 20 mm Socket Head Cap Screw
M5x0.8 x 20 mm Long Socket Head Cap Screw Specifications Documentation Drive: 4 mm Hex Finish: Zinc Head: Socket Cap Length: 20 mm...
View full detailsM6 Nylock Nut
Specifications Documentation Finish: Zinc plated Material: Steel Thread: M6 - 1.0
M6-1.0 x 110 mm Hex Head Screw
5.0 / 5.0
2 Reviews
M6x1.0 x 110 mm Long Hex Head Screw Specifications Documentation Drive: 10 mm External Hex Finish: Zinc Plated Head: Hex Length: 1...
View full detailsM6-1.0 x 120 mm Hex Head Screw
5.0 / 5.0
1 Review
M6x1.0 x 120 mm Long Hex Head Screw Specifications Documentation Drive: 10 mm External Hex Finish: Zinc Plated Head: Hex Length: 1...
View full detailsM6-1.0 x 75 mm Socket Head Cap Screw
Specifications Documentation Drive: 5 mm Hex Finish: Zinc Plated Head: Socket Cap Length: 75 mm Material: Steel Thread: M6 - ...
View full detailsM7 Flat Washer
Description Specifications Documentation This washer is sized for M7 screws with a 7.4 mm inside diameter and between 1.8 mm to 2.2 mm th...
View full detailsM8 x 1.25 Nylock Nut
Class 8 Nylon-Insert Locknut for M8x1.25mm Specifications Documentation Hex Width: 13 mm Pitch: 1.25 mm Spacing: Course Thread: M8...
View full detailsM8-1.25 x 80 mm Button Head Cap Screw
This M8 screw features a button head and is 80 mm long. Specifications Documentation Drive: 5 mm Hex Finish: Zinc Plated Head: Butto...
View full detailsMA3 Absolute Encoder with Cable
4.43 / 5.0
7 Reviews
The MA3 is a miniature rotary absolute shaft encoder that reports the shaft position over 360 with no stops or gaps. Description Specifications ...
View full detailsMagnetic Nutsetters
4.0 / 5.0
4 Reviews
These Magnetic Nutsetters easily fit into a drill or power screwdriver with a standard 1/4 in. hex. Description Specifications Documentation ...
View full detailsMale to Female Jumper Cables (10 Pack)
Description Specifications Documentation These male to female jumper cables are just what you needed for breadboard or custom electronics...
View full detailsMale-to-Male PWM cable, 24 in.
4.0 / 5.0
2 Reviews
Description Specifications Documentation This is a PWM cable, with male ends on both sides, not a "servo extension cable". 20 gauge wire ...
View full detailsMale-to-Male PWM Gender Changer Connector
4.5 / 5.0
2 Reviews
This handy connector is used to add male pins when you have a cable that doesn't have it. Specifications Documentation Weight: 0.01 lbs...
View full detailsManifold Fitting Packs
Description Specifications Documentation This is a kit of all the fittings you need to use either 3 or 4 CKD valves next to each other on...
View full detailsMASTERPIECE: FLL Challenge Set 2023
5.0 / 5.0
2 Reviews
This LEGO® set was used in the 2023/2024 FIRST® LEGO® League Challenge Season called MASTERPIECE. Description Specifications Documentation ...
View full detailsMASTERPIECE: FLL Discover Set 2023
Description Specifications Documentation This LEGO® set was used in the 2023/2024 FIRST® LEGO® League Discover Season called MASTERPIECE....
View full details